The last couple of days saw a deluge of information with regards to the release of upcoming sets in 2021 for Harry Potter, LEGO Technic, LEGO City and Star Wars.
So I figured I’d compile all the stuff that the rumour mill has been churning out into one big post for easier referencing!
Set Number | Set Name | Pcs | RRP | Launch |
---|---|---|---|---|
75382 | Textbook with Transfiguration Classroom | ? | € 29.99 | 19/01/2021 |
75383 | Textbook with Potions Classroom | ? | € 29.99 | 19/01/2021 |
75384 | Textbook with Herbology Classroom | ? | € 29.99 | 19/01/2021 |
75385 | Textbook with Charms Classroom | ? | € 29.99 | 19/01/2021 |
31201 | Harry Potter Hogwarts Crests | ? | € 119.99 | 19/01/2021 |
As you can see from the list above, the LEGO Wizarding World of Harry Potter will see a series of LEGO Buildable Books that can be opened to reveal its corresponding classroom.
I would liken it to something similar to the LEGO Ideas Pop-Up Book (21315) where a vignette is contained within its covers.
However, judging from the price point, it could follow the LEGO Disney Princess Storybook Adventures sub theme with the moulded covers.
There will also talk of a mosaic which will feature the Hogwarts house crests. I presume that it should allow us to build the insignias of the different houses with the elements provided like the LEGO Art series that was recently launched.
Set Number | Set Name | Pcs | RRP | Launch |
---|---|---|---|---|
75295 | Microfighters: Millennium Falcon | 101 | € 9.99 | 02/2021 |
75296 | Microfighters: ??? | ? | € 9.99 | ? |
75297 | 4+ Resistance X-Wing | 92 | € 19.99 | 03/2021 |
75298 | Microfighters: Tauntaun & AT-AT | 213 | € 19.99 | 03/2021 |
75299 | Unnamed Mandalorian Set | 276 | € 29.99 | 02/2021 |
75300 | TIE-Fighter | 432 | € 39.99 | 02/2021 |
75301 | Red 5 X-Wing | 474 | € 49.99 | 02/2021 |
75302 | Imperial Shuttle | 589 | € 79.99 | 03/2021 |
75303 | Unnamed UCS Set | ? | € 199.99 | 05/2021 |
75304 | Darth Vader Helmet | 721 | € 69.99 | 05/2021 |
75305 | Scout Trooper Helmet | 567 | € 49.99 | 05/2021 |
75306 | Imperial Probe Droid | 538 | € 49.99 | 05/2021 |
75307 | Buildable Statue | ? | ? | 05/2021 |
The LEGO Star Wars theme is rumoured be adding a couple more helmets to the sub-theme along with the usual fare of reissued X-wings and Microfighters.
Vader’s helmet should be similar to the SDCC Vader Bust that was released a couple of years back and the rumoured Scout Trooper helmet was just begging to be made as it is a fan favourite.
What interests me is the mention of a new buildable figure that is in the same vein as Yoda and The Child (Baby Yoda). Not sure which character they might feature this round.
I’m also intrigued about the Imperial Probe Droid as this would be the first time that LEGO will be releasing one.
Set Number | Set Name | Pcs | RRP | Launch |
---|---|---|---|---|
30465? | Polybag (?) | ? | ? | 01/2021 |
42116 | Skid-Steer Loader | 140 | € 9.99 | 01/2021 |
42117 | Racing Plane | 154 | ? | 01/2021 |
42118 | Monster Jam Grave Digger | 212 | ? | 01/2021 |
42119 | Monster Jam Max-D | 230 | ? | 01/2021 |
42120 | Hovercraft | ? | € 29.99 | 01/2021 |
42121 | Hydraulic Excavator | ? | € 39.99 | 01/2021 |
42122 | Jeep Wrangler | 665 | € 49.99 | 01/2021 |
42123 | McLaren Senna GTR | 830 | € 49.99 | 01/2021 |
42124 | Off-Road Vehicle (Control +) | 374 | ? | 03/2021 |
42125 | Ferrari (18+) | 1677 | € 179.99 | 03/2021 |
Next year will see LEGO Technic release an 18+ version of a Ferrari super car. We’re still not sure which model they will feature but the price tag is pegged at €179.99 so I don’t think it will be in the same range as the LEGO Bugatti or Lamborghini.
LEGO Technic also seem to be partnering up with the Monster Jam brand to release some sets based on a couple of their rigs like Max-D and Grave Digger.
Set Number | Set Name | Pcs | RRP | Launch |
---|---|---|---|---|
60275 | Police Helicopter (4+) | 51 | € 9.99 | 01/2021 |
60276 | Prisoner Transport | 244 | € 19.99 | 01/2021 |
60279 | Fire Truck | 87 | € 9.99 | 01/2021 |
60280 | Fire Truck with Ladder (4+) | 88 | € 19.99 | 01/2021 |
60281 | Fire Helicopter | 212 | € 29.99 | 01/2021 |
60282 | Mobile Fire Brigade Control Center | 380 | € 49.99 | 01/2021 |
60290 | Skatepark | 195 | € 29.99 | 01/2021 |
60291 | Modern Family Home | 388 | € 49.99 | 01/2021 |
60292 | City Center | 790 | € 99.99 | 01/2021 |
60304 | Crossing with Traffic Lights | 112 | € 19.99 | 01/2021 |
60283 | Vacation RV | 190 | € 19.99 | 02/2021 |
60284 | Construction Site Truck | 58 | € 9.99 | 02/2021 |
60285 | Sports Car | 89 | € 9.99 | 02/2021 |
60286 | Beach Rescue Squad | 79 | € 9.99 | 02/2021 |
60287 | Tractor | 148 | € 19.99 | 02/2021 |
60288 | Racing Buggy Transporter | 210 | € 19.99 | 02/2021 |
60289 | Air Show Jet Transporter | 281 | € 29.99 | 02/2021 |
One of the biggest rumours to come out of the mill is that LEGO is doing away with the Road Baseplates and opting for a more modular solution.
The idea is that each “modular section” will have a footprint of 16 x 16 studs where you can construct your desired roads with the tiles provided.
Not sure how these will be compatible with the LEGO modular buildings as those all sit on a baseplate and there will be a noticeable height difference between the roads and the modular sidewalk.
The LEGO Art series has proved to be a moderate success with a lot of purchases for the Iron Man and Star Wars mosaics so it wouldn’t be too much of a stretch to add the iconic Disney characters to the mix.
There are rumblings of a Mickey and Minnie mosaics coming our way in the first quarter of 2021.
As with all rumours, I would caution everyone to take all the above information with a bucket of salt. Till we get an official word from LEGO, this is pure speculation. But it is still fun to speculate.
Leave a Reply